Description
Electrical: | Characteristics |
Nominal Voltage: | 51.2V |
Nominal Capacity: | 100Ah@0.2C |
Energy: | 5120Wh |
Internal Resistance: | ≤35mΩ |
Cycle Life: | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity |
Self Discharge: | ≤3.5% per month at 25℃ |
Standard Charging: | Max.Charging Voltage |
Max.Charging Voltage: | 14.0~14.6V |
Charging Mode: | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C |
Charging Current: | 100A |
Max.Charging Current: | 100A |
Standard Discharging: | Discharging Current |
Max.Charging Current: | 100A |
Standard Discharging: | Discharging Current(100) |
Max. Continuous Current: | 100A |
Max.Pulse Current: | 110A(<10S |
Discharging Cut-off Voltage: | 40.0 |
Operating Condition: | Charge Temperature |
0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity: | Discharge Temperature |
-20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity: | Storage Temperature |
0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity: | Water Dust Resistance |
IP54: | Structure |
Cell & Format: | 32700(16S8P) |
Casing: | Mental |
Dimension(L*W*H*TH): | 482*650*155mm (3.5u) |
Weight: | Approx.48Kg |
Reviews
There are no reviews yet.