Description
Electrical: | Lithium |
Nominal Voltage: | 51.2V |
Nominal Capacity: | 100Ah |
Energy: | 5120Wh |
Internal Resistance: | ≤35mΩ @50% SOC |
Cycle Life: | 6000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity |
Self Discharge: | ≤3% per month |
Standard Charging: | Max.Charging Voltage 56.8v |
Max.Charging Voltage: | 56.6~58.4V |
Balance Voltage | 57.6v (3.6+0.025vpc) |
Charging Current: | 10A – 50A |
Max.Charging Current: | 100A |
Standard Discharging: | 100A |
Max.Pulse Current: | 110A(<10S |
Discharging Cut-off Voltage: | 44.0 |
Operating Condition: | Charge Temperature |
0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity: | Discharge Temperature |
-20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity: | Storage Temperature |
0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity: | Water Dust Resistance |
P54: | Structure |
Casing: | Mental |
Reviews
There are no reviews yet.